Community & Culture — Rogersville, Tennessee
Community Engagement
| Total Organizations | 82 |
| Orgs per 1,000 Residents | 17.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SCV MECHANIZED CAVALRY 1 BN CO A
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.