Economy & Jobs — Henderson County, Tennessee
Employment
| Total Establishments | 498 |
| Total Employees | 6,614 |
| Avg Annual Employment | 8,429 |
| Avg Annual Pay | $47,219 |
| Total Annual Wages | $397,996,734 |
| Annual Payroll (thousands) | $257,046 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $51,576 |
| Poverty Rate | 18.0% |
| IRS Returns | 12,110 |
| Total AGI (thousands) | $694,451 |
| Average AGI per Return | $57,345 |
Federal Spending
| Total FY2024 | $174,757,821 |
| Per Capita | $6,277 |
| Population Basis | 27,842 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 6,180 |
| Avg Farm Size (acres) | 1,236 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.544621+00:00; aggregated 2026-04-13T16:08:25.648072+00:00.