Demographics & People — Lexington, Tennessee
Population Overview
| Population (Census) | 7,943 |
| Estimated 2026 | ~8,000 |
| Median Age | 36.9 |
| Total Households | 2,881 |
| Family Households | 1,951 |
| Average Household Size | 2.63 |
| Diversity Index | 0.2956 (somewhat diverse) |
Race & Ethnicity
| White | 6,244 |
| Black or African American | 1,171 |
| Asian | 35 |
| Hispanic or Latino | 121 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,923 |
| American | 699 |
| Other groups | 676 |
| English | 671 |
| African | 649 |
| Subsaharan African | 649 |
| Irish | 613 |
| German | 561 |
| Italian | 132 |
| Scottish | 131 |
Language
| English Only | 7,316 |
| Spanish | 6 |
| Population 5+ | 7,391 |
Veterans
| Veterans | 299 |
| Population 18+ | 5,906 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, Tennessee.