Economy & Jobs — Henry County, Tennessee
Employment
| Total Establishments | 686 |
| Total Employees | 8,993 |
| Avg Annual Employment | 11,772 |
| Avg Annual Pay | $47,711 |
| Total Annual Wages | $561,653,506 |
| Annual Payroll (thousands) | $386,749 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $48,025 |
| Poverty Rate | 18.1% |
| IRS Returns | 14,880 |
| Total AGI (thousands) | $934,756 |
| Average AGI per Return | $62,820 |
Federal Spending
| Total FY2024 | $265,005,132 |
| Per Capita | $8,230 |
| Population Basis | 32,199 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 172,068 |
| Avg Farm Size (acres) | 17,207 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 26 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.545419+00:00; aggregated 2026-04-13T16:08:25.648962+00:00.