Schools & Education — Whitlock, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 19% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Lakewood Elementary | -1-5 | 505 |
| E. W. Grove School | 9-9 | 367 |
| Henry Elementary | -1-8 | 335 |
| Henry Co High School | 10-12 | 1,048 |
| Dorothy And Noble Harrelson School | -1-8 | 448 |
| Lakewood Middle School | 6-8 | 249 |
| Henry County Virtual Academy | 0-12 | 62 |
| Paris Elementary | 3-5 | 507 |
| W G Rhea Elementary | -1-2 | 571 |
| W O Inman Middle School | 6-8 | 507 |
Colleges & Universities
| College | Level |
| Tennessee College of Applied Technology-Henry/Carroll | |
District Summary
| Total Enrollment | 4,599 |
| Total Teachers | 318 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.