Economy & Jobs — Hickman County, Tennessee
Employment
| Total Establishments | 297 |
| Total Employees | 2,838 |
| Avg Annual Employment | 4,072 |
| Avg Annual Pay | $51,127 |
| Total Annual Wages | $208,161,696 |
| Annual Payroll (thousands) | $121,945 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $54,669 |
| Poverty Rate | 14.3% |
| IRS Returns | 10,730 |
| Total AGI (thousands) | $622,682 |
| Average AGI per Return | $58,032 |
Federal Spending
| Total FY2024 | $208,510,055 |
| Per Capita | $8,366 |
| Population Basis | 24,925 |
Agriculture
| Total Farms | 174 |
| Land in Farms (acres) | 10,427 |
| Avg Farm Size (acres) | 59.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.546072+00:00; aggregated 2026-04-13T16:08:25.649597+00:00.