Work
Employment
| Employment · Avg annual employment (county) | 4,072 |
|---|---|
| Employment · Total annual wages (county) | $208,161,696 |
| Employment · Average annual pay | $51,127 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 297 |
|---|---|
| Business Patterns · Total Employees | 2,838 |
| Business Patterns · Annual Payroll Thousands | 121,945 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)