Healthcare & Safety — McEwen, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| ASCENSION SAINT THOMAS THREE RIVERS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.239% |
| Uninsured | 0.1250504779% |
| Physical Inactivity | 0.302% |
| Excessive Drinking | 0.1813874289% |
| Poor Health | 0.24% |
| Children Poverty | 0.201% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MCEWEN POLICE DEPARTMENT | N/A mi |
| Police | WAVERLY POLICE DEPARTMENT | N/A mi |
| Police | HUMPHREYS COUNTY SHERIFFS DEPARTMENT / HUMPHREYS COUNTY JAIL | N/A mi |
| Fire | Humphreys County Fire Department District 3 / City of McEwen Fire Department | N/A mi |
| Fire | Tennessee City Volunteer Fire Department | N/A mi |
| Fire | Sylvia - Yellow Creek Fire Department | N/A mi |
| EMS | WAVERLY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | AIR EVAC LIFETEAM | N/A mi |
| EMS | AMBULANCE SERVICES INCORPORATED | N/A mi |
VA Medical Facilities
- Dover (Stewart County), Tennessee CBOC (27.7 mi)
- Clarksville, Tennessee CBOC (33.4 mi)
- Southern Area Office (45.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 10.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 47.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.16 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.