Economy & Jobs — New Johnsonville, Tennessee
Income & Employment
| Median Household Income (Census) | $78,661 |
| Estimated 2026 | ~$85,600 |
| Per Capita Income | $31,712 |
| Poverty Rate | 10.9% |
| Unemployment Rate | 3.6% |
| In Labor Force | 923 |
Top Industries
| Industry | Share |
| Manufacturing | 31.1% |
| Education Healthcare | 16.0% |
| Retail | 9.1% |
Local Businesses (County)
| Type | Count |
| Fast Food | 16 |
| Gas Stations | 13 |
| Full Service Restaurants | 13 |
| General Merchandise | 6 |
| Hotels Motels | 6 |
| Insurance Agencies | 5 |
| Physician Offices | 5 |
| Real Estate Offices | 4 |
| Grocery Stores | 3 |
| Liquor Stores | 3 |
| Commercial Banks | 3 |
| Law Offices | 3 |
| Optometrists | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.