Economy & Jobs — Dodson Branch, Tennessee
Income & Employment
| Median Household Income (Census) | $74,375 |
| Estimated 2026 | ~$79,100 |
| Per Capita Income | $28,069 |
| Poverty Rate | 26.1% |
| Unemployment Rate | 10.4% |
| In Labor Force | 418 |
Top Industries
| Industry | Share |
| Manufacturing | 23.1% |
| Professional | 13.8% |
| Construction | 13.5% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 8 |
| Full Service Restaurants | 8 |
| Physician Offices | 5 |
| General Merchandise | 4 |
| Insurance Agencies | 3 |
| Child Day Care | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.