Schools & Education — Baneberry, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 125% |
| Bachelor's Degree | 128% |
| Master's Degree | 34% |
| Doctorate | 17% |
Public Schools (15)
| School | Grades | Enrollment |
| Dandridge Elementary | -1-5 | 530 |
| Jefferson Co High School | 9-12 | 2,054 |
| Jefferson Elementary | -1-5 | 433 |
| Jefferson Middle School | 6-8 | 586 |
| Maury Middle School | 6-8 | 516 |
| New Market Elementary | -1-5 | 327 |
| Piedmont Elementary | -1-5 | 352 |
| Rush Strong Elementary | -1-8 | 492 |
| Jefferson County Adult High School | 11-12 | 0 |
| Dandridge Head Start | -1--1 | 0 |
| Mount Horeb Elementary School | -1-5 | 593 |
| Jefferson Virtual Academy | 2-12 | 68 |
| Carter Elementary | -1-5 | 536 |
| Carter High School | 9-12 | 769 |
| Carter Middle School | 6-8 | 586 |
Nearest College
Carson-Newman University (6.0 miles)
District Summary
| Total Enrollment | 7,842 |
| Total Teachers | 505 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.