Economy & Jobs — Jefferson County, Tennessee
Employment
| Total Establishments | 767 |
| Total Employees | 11,893 |
| Avg Annual Employment | 14,061 |
| Avg Annual Pay | $55,672 |
| Total Annual Wages | $782,830,373 |
| Annual Payroll (thousands) | $518,546 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $60,393 |
| Poverty Rate | 11.1% |
| IRS Returns | 25,450 |
| Total AGI (thousands) | $1,747,443 |
| Average AGI per Return | $68,662 |
Federal Spending
| Total FY2024 | $413,948,453 |
| Per Capita | $7,570 |
| Population Basis | 54,683 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 156 |
| Avg Farm Size (acres) | 156 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 35 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.548585+00:00; aggregated 2026-04-13T16:08:25.651594+00:00.