Schools & Education — Jefferson City, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 1700% |
| Bachelor's Degree | 793% |
| Master's Degree | 324% |
| Doctorate | 70% |
Public Schools (5)
| School | Grades | Enrollment |
| Jefferson Elementary | -1-5 | 433 |
| Jefferson Middle School | 6-8 | 586 |
| Jefferson County Adult High School | 11-12 | 0 |
| Dandridge Head Start | -1--1 | 0 |
| Mount Horeb Elementary School | -1-5 | 593 |
Colleges & Universities
| College | Level |
| Carson-Newman University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Carson-Newman University | 90% | N/A | $34,700 | $48,382 |
District Summary
| Total Enrollment | 1,612 |
| Total Teachers | 100 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.