Economy & Jobs — Johnson County, Tennessee
Employment
| Total Establishments | 251 |
| Total Employees | 3,373 |
| Avg Annual Employment | 4,274 |
| Avg Annual Pay | $53,592 |
| Total Annual Wages | $229,047,297 |
| Annual Payroll (thousands) | $148,538 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $47,571 |
| Poverty Rate | 21.6% |
| IRS Returns | 7,020 |
| Total AGI (thousands) | $396,325 |
| Average AGI per Return | $56,457 |
Federal Spending
| Total FY2024 | $137,322,241 |
| Per Capita | $7,651 |
| Population Basis | 17,948 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 29,752 |
| Avg Farm Size (acres) | 4,959 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.548869+00:00; aggregated 2026-04-13T16:08:25.651882+00:00.