Community & Culture — Mountain City, Tennessee
Community Engagement
| Total Organizations | 68 |
| Orgs per 1,000 Residents | 26.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JOHNSON COUNTY HISTORICAL SOCIETY INCORPORATED
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- JOHNSON COUNTY SENIOR CENTER
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.