Infrastructure & Utilities — Farragut, Tennessee
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.969707898% |
| Households with Internet | 8,390 |
| Households without Internet | 335 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 2.1% |
Libraries
- CLINTON PUBLIC LIBRARY — 118 SOUTH HICKS STREET, CLINTON TN 37716
Banks & Credit Unions (N/A)
- Apex Bank
- First Century Bank
- Tennessee State Bank
- JPMorgan Chase Bank, National Association
- First Horizon Bank
- SouthEast Bank
Sources: FCC BDC Jun 2025; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.