Government & Civic — Knox County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 093 |
| Full Name | Knox County, Tennessee |
| State | Tennessee |
Courthouses
- Knox County Courthouse - City County Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4742 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | 2023-09-27 |
| 4691 | DR | SEVERE WINTER STORM | 2023-03-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4320 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2017-06-23 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 4005 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND | 2011-07-20 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1331 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.550510+00:00; aggregated 2026-04-13T16:08:25.654141+00:00.