Schools & Education — Knoxville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 27600% |
| Bachelor's Degree | 25343% |
| Master's Degree | 10778% |
| Doctorate | 2605% |
Public Schools (86)
| School | Grades | Enrollment |
| Tennessee School For Deaf Elementary School | -1-6 | 48 |
| Tennessee School for the Deaf Upper School | 7-12 | 69 |
| A L Lotts Elementary | 0-5 | 1,011 |
| Sam E. Hill Primary School | -1-1 | 0 |
| Richard Yoakley School | 6-12 | 106 |
| Dogwood Elementary | -1-5 | 541 |
| Fair Garden Family/Community Center | -1--1 | 161 |
| Christenberry Elementary | -1-5 | 456 |
| Adrian Burnett Elementary | 0-5 | 496 |
| Ball Camp Elementary | -1-5 | 594 |
| Blue Grass Elementary | -1-5 | 569 |
| Bonny Kate Elementary | -1-5 | 394 |
| Brickey McCloud Elementary | -1-5 | 888 |
| Cedar Bluff Middle School | 6-8 | 555 |
| Cedar Bluff Elementary | -1-5 | 1,226 |
| South Doyle High School | 9-12 | 992 |
| South Doyle Middle School | 6-8 | 798 |
| Farragut High School | 9-12 | 2,096 |
| Farragut Intermediate | 3-5 | 1,110 |
| Farragut Middle School | 6-8 | 1,328 |
Private Schools (38)
| School |
| ST JOSEPH SCHOOL |
| SACRED HEART CATHEDRAL SCHOOL |
| FIRST LUTHERAN SCHOOL |
| WEBB SCHOOL OF KNOXVILLE |
| KNOXVILLE BAPTIST CHRISTIAN SCHOOL |
| KNOXVILLE CHRISTIAN SCHOOL |
| BEREAN CHRISTIAN SCHOOL |
| CHRISTIAN ACADEMY OF KNOXVILLE |
| NEW PATHWAYS ACADEMY |
| THE EPISCOPAL SCHOOL OF KNOXVILLE |
Colleges & Universities
| College | Level |
| Johnson University | 4 |
| South College | 4 |
| Tennessee College of Applied Technology-Knoxville | 2 |
| Pellissippi State Community College | 2 |
| The University of Tennessee-Knoxville | 4 |
| Tennessee School of Beauty of Knoxville Inc | 1 |
| Paul Mitchell the School-Knoxville | 1 |
| Ross Medical Education Center-Knoxville | 1 |
| Huntington University of Health Sciences | 4 |
| The University of Tennessee System Office | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The University of Tennessee-Knoxville | 42% | N/A | $13,812 | $60,249 |
| South College | N/A | N/A | $18,535 | $36,642 |
| Pellissippi State Community College | N/A | N/A | $4,786 | $38,440 |
| Tennessee College of Applied Technology-Knoxville | N/A | N/A | N/A | $37,235 |
| Johnson University | 65% | N/A | $21,122 | $40,596 |
| Tennessee School of Beauty of Knoxville Inc | N/A | N/A | N/A | $19,913 |
| Ross Medical Education Center-Knoxville | N/A | N/A | N/A | $30,072 |
| Jersey College - Knoxville | N/A | N/A | N/A | $66,087 |
District Summary
| Total Enrollment | 55,194 |
| Total Teachers | 3,734 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.