Demographics & People — Powell, Tennessee
Population Overview
| Population (Census) | 13,544 |
| Estimated 2026 | ~14,200 |
| Median Age | 37.5 |
| Total Households | 5,008 |
| Family Households | 3,351 |
| Average Household Size | 2.64 |
| Diversity Index | 0.1735 (relatively homogeneous) |
Race & Ethnicity
| White | 12,300 |
| Black or African American | 455 |
| Asian | 14 |
| Hispanic or Latino | 798 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,268 |
| Other groups | 3,406 |
| American | 1,547 |
| English | 1,544 |
| Irish | 1,418 |
| German | 1,278 |
| Hispanic: Hispanic or Latino | 721 |
| European | 406 |
| Scotch-Irish | 322 |
| Hispanic: Mexican | 322 |
Language
| English Only | 11,726 |
| Spanish | 619 |
| Population 5+ | 12,570 |
Veterans
| Veterans | 1,094 |
| Population 18+ | 11,050 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Powell, Tennessee.