Work
Employment
| Employment · Avg annual employment (county) | 260,373 |
|---|---|
| Employment · Total annual wages (county) | $16,935,314,300 |
| Employment · Average annual pay | $65,043 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.8% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 12,350 |
|---|---|
| Business Patterns · Total Employees | 230,356 |
| Business Patterns · Annual Payroll Thousands | 12,343,159 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)