Economy & Jobs — Lauderdale County, Tennessee
Employment
| Total Establishments | 286 |
| Total Employees | 4,867 |
| Avg Annual Employment | 6,312 |
| Avg Annual Pay | $48,715 |
| Total Annual Wages | $307,476,745 |
| Annual Payroll (thousands) | $210,176 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $46,702 |
| Poverty Rate | 18.0% |
| IRS Returns | 9,870 |
| Total AGI (thousands) | $505,353 |
| Average AGI per Return | $51,201 |
Federal Spending
| Total FY2024 | $138,025,435 |
| Per Capita | $5,490 |
| Population Basis | 25,143 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 212,357 |
| Avg Farm Size (acres) | 3,599 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.552070+00:00; aggregated 2026-04-13T16:08:25.655291+00:00.