Community & Culture — Lawrenceburg, Tennessee
Community Engagement
| Total Organizations | 107 |
| Orgs per 1,000 Residents | 9.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- C CO 115TH IR 29TH ID REENACTED
- LAWRENCE COUNTY GENEALOGICAL SOCIETY INC
- FRIENDS OF SHOAL CREEK CABIN
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Senior Services (N/A)
- LAWRENCE COUNTY SENIOR CITIZENS CLUB
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.