Economy & Jobs — Leoma, Tennessee
Income & Employment
| Median Household Income (Census) | $87,569 |
| Estimated 2026 | ~$68,300 |
| Per Capita Income | $31,229 |
| Poverty Rate | 1.3% |
| Unemployment Rate | 0.0% |
| In Labor Force | 68 |
Top Industries
| Industry | Share |
| Manufacturing | 40.0% |
| Education Healthcare | 29.1% |
| Other Services | 20.0% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 35 |
| Fast Food | 33 |
| Full Service Restaurants | 18 |
| Physician Offices | 17 |
| General Merchandise | 16 |
| Insurance Agencies | 14 |
| Used Car Dealers | 13 |
| Auto Repair | 11 |
| Commercial Banks | 11 |
| Child Day Care | 9 |
| Coffee Shops | 8 |
| Grocery Stores | 7 |
| Convenience Stores | 7 |
| Law Offices | 7 |
| Dental Offices | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.