St. Joseph: Healthcare & Safety
St. Joseph is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 127.7 hospitals per 100K residents (vs Tennessee 12.9/100K).
Hospitals & Facilities
1 hospitals within range (127.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=TN… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=TN… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=TN… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=TN… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Joseph&state=TN… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 47,099 |
|---|---|
| Cdc Birth Rate · State Fips | 47 |
| Cdc Birth Rate · County Fips | 99 |
| Cdc Birth Rate · County | Lawrence |
| Cdc Birth Rate · Birth Rate | 28.4% |
| Cdc Birth Rate · Lower Ci | 24.40 |
| Cdc Birth Rate · Upper Ci | 32.90 |
| Cdc Mortality · Fips | 47,099 |
| Cdc Mortality · County | Lawrence County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 1,694 |
| Cdc Vaccination · Fips | 47,099 |
| Cdc Vaccination · County | Lawrence County |
| Cdc Vaccination · Dose1 Pop Pct | 42.9% |
| Cdc Vaccination · Series Complete Pct | 38.0% |
| Cdc Vaccination · Booster Pct | 46.3% |
| Cdc Vaccination · Population 2019 | 44,142 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 12,411 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.5 days/month |
| Health Rankings · Poor mental-health days/month | 6.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 41.65 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 35.96 |
| Overdose Deaths · Upper Ci | 48.23 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 17,172,490 |
| Vaccination State · Administered | 11,323,319 |
| Vaccination State · Dose1 Recipients | 4,413,541 |
| Vaccination State · Dose1 Pop Pct | 64.6% |
| Vaccination State · Series Complete | 3,852,924 |
| Vaccination State · Series Complete Pct | 56.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 360 |
| Air Quality · Good air-quality days | 272 |
| Air Quality · Moderate AQI days | 88 |
| Air Quality · Highest AQI recorded | 84 |
| Air Quality · Median AQI | 55 |
| Air Quality · Days Pm25 | 360 |
| Climate · Avg Temp F | 59.90 |
| Climate · Annual Precip In | 38.70 |
| Climate · Station Name | LAWRENCEBURG FILT PLANT |
| Climate · Station Distance Miles | 0.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 7 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 18.10 |
| Usda Food Atlas · Fips | 47,099 |
| Usda Food Atlas · County | Lawrence County |
| Usda Food Atlas · Total Tracts | 11 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 38,903.61 |
| Usda Food Atlas · Low Access Pop 1Mi | 33,234.39 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 22 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 19 |
| Crime Data · Property Crime | 75 |
| Crime Data · Burglary | 25 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 15.00 |
| Health Data · Arthritis | 30.20 |
| Health Data · Binge | 15.60 |
| Health Data · Bphigh | 38.50 |
| Health Data · Bpmed | 58.10 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 11.70 |
| Health Data · Chd | 7.50 |
| Nearest Nursing Home · Name | NHC HEALTHCARE |
| Nearest Nursing Home · Distance | 0.3 mi |
| Nearest Urgent Care · Name | RAPID CARE CLINIC |
| Nearest Urgent Care · Distance | 0.5 mi |
| Nearest Va Medical · Name | SHOAL VETERANS AFFAIRS CLINIC |
| Nearest Va Medical · Distance | 39.4 mi |
| Nursing Homes Detail · County total | 6 |
| Pharmacies · County total | 9 |
| Safety Score · Violent Crime Rate Per 1000 | 28.10 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 114.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12