Healthcare & Safety — Summertown, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| SOUTHERN TENNESSEE REGIONAL HEALTH SYSTEM LAWRENCE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.41% |
| Adult Smoking | 0.213% |
| Uninsured | 0.1309370299% |
| Physical Inactivity | 0.289% |
| Excessive Drinking | 0.1768781185% |
| Poor Health | 0.226% |
| Children Poverty | 0.201% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ETHRIDGE POLICE DEPARTMENT | N/A mi |
| Police | MOUNT PLEASANT POLICE DEPARTMENT | N/A mi |
| Police | TENNESSEE HIGHWAY PATROL DISTRICT 7 HEADQUARTERS - LAWRENCEBURG | N/A mi |
| Fire | Summertown Volunteer Fire Department | N/A mi |
| Fire | Henryville Volunteer Fire Department | N/A mi |
| Fire | Ethridge Volunteer Fire Department | N/A mi |
| EMS | ETHRIDGE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MOUNT PLEASANT FIRE DEPARTMENT | N/A mi |
| EMS | VANDERBILT UNIVERSITY HOSPITAL MEDICAL TRANSPORT UNIT - LIFE FLIGHT 4 | N/A mi |
VA Medical Facilities
- Maury County CBOC (20.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 18.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 42.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 41.65 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.