Economy & Jobs — Lewis County, Tennessee
Employment
| Total Establishments | 233 |
| Total Employees | 2,676 |
| Avg Annual Employment | 3,303 |
| Avg Annual Pay | $49,960 |
| Total Annual Wages | $165,038,212 |
| Annual Payroll (thousands) | $108,042 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $44,613 |
| Poverty Rate | 18.9% |
| IRS Returns | 5,400 |
| Total AGI (thousands) | $324,029 |
| Average AGI per Return | $60,005 |
Federal Spending
| Total FY2024 | $81,080,432 |
| Per Capita | $6,444 |
| Population Basis | 12,582 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 7,173 |
| Avg Farm Size (acres) | 717 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.553460+00:00; aggregated 2026-04-13T16:08:25.657110+00:00.