Healthcare & Safety — Hohenwald, Tennessee
Hospitals
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.268% |
| Uninsured | 0.143928924% |
| Physical Inactivity | 0.328% |
| Excessive Drinking | 0.1764870663% |
| Poor Health | 0.264% |
| Children Poverty | 0.214% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOHENWALD POLICE DEPARTMENT | N/A mi |
| Police | LEWIS COUNTY SHERIFFS DEPARTMENT / LEWIS COUNTY JAIL | N/A mi |
| Police | PERRY COUNTY SHERIFFS DEPARTMENT / PERRY COUNTY JAIL | N/A mi |
| Fire | Lewis County Volunteer Fire Department | N/A mi |
| Fire | Hohenwald Fire Department | N/A mi |
| Fire | Pleasantville Volunteer Fire and Rescue | N/A mi |
| EMS | PLEASANTVILLE VOLUNTEER FIRE AND RESCUE | N/A mi |
| EMS | HICKMAN COUNTY RESCUE SQUAD STATION 3 | N/A mi |
| EMS | PERRY COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Maury County CBOC (30.4 mi)
- Savannah, Tennessee CBOC (44.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 15.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 40.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.27 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.