Demographics & People — Fayetteville, Tennessee
Population Overview
| Population (Census) | 7,037 |
| Estimated 2026 | ~7,100 |
| Median Age | 34.4 |
| Total Households | 2,931 |
| Family Households | 1,664 |
| Average Household Size | 2.26 |
| Diversity Index | 0.3813 (somewhat diverse) |
Race & Ethnicity
| White | 4,905 |
| Black or African American | 1,303 |
| Asian | 0 |
| Hispanic or Latino | 252 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,473 |
| Other groups | 2,087 |
| American | 979 |
| English | 721 |
| Irish | 617 |
| Hispanic: Hispanic or Latino | 165 |
| Dutch | 158 |
| German | 149 |
| Scottish | 123 |
| Hispanic: Mexican | 120 |
Language
| English Only | 6,441 |
| Spanish | 54 |
| Population 5+ | 6,499 |
Veterans
| Veterans | 289 |
| Population 18+ | 5,379 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fayetteville, Tennessee.