Economy & Jobs — Macon County, Tennessee
Employment
| Total Establishments | 325 |
| Total Employees | 3,944 |
| Avg Annual Employment | 5,468 |
| Avg Annual Pay | $50,310 |
| Total Annual Wages | $275,113,426 |
| Annual Payroll (thousands) | $143,670 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $51,215 |
| Poverty Rate | 16.5% |
| IRS Returns | 10,840 |
| Total AGI (thousands) | $572,869 |
| Average AGI per Return | $52,848 |
Federal Spending
| Total FY2024 | $134,718,527 |
| Per Capita | $5,343 |
| Population Basis | 25,216 |
Agriculture
| Total Farms | 788 |
| Land in Farms (acres) | 315 |
| Avg Farm Size (acres) | 0.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.556527+00:00; aggregated 2026-04-13T16:08:25.659680+00:00.