Economy & Jobs — Madison County, Tennessee
Employment
| Total Establishments | 2,597 |
| Total Employees | 55,442 |
| Avg Annual Employment | 60,967 |
| Avg Annual Pay | $58,054 |
| Total Annual Wages | $3,539,395,805 |
| Annual Payroll (thousands) | $2,642,975 |
| Unemployment Rate | 7.4% |
Income
| Median Household Income | $55,280 |
| Poverty Rate | 18.2% |
| IRS Returns | 45,290 |
| Total AGI (thousands) | $3,048,536 |
| Average AGI per Return | $67,311 |
Federal Spending
| Total FY2024 | $673,594,469 |
| Per Capita | $6,816 |
| Population Basis | 98,823 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 6,162 |
| Avg Farm Size (acres) | 685 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 72 |
| Fast Food | 107 |
| Bars | 5 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.557525+00:00; aggregated 2026-04-13T16:08:25.660631+00:00.