Economy & Jobs — Marshall County, Tennessee
Employment
| Total Establishments | 562 |
| Total Employees | 8,048 |
| Avg Annual Employment | 9,579 |
| Avg Annual Pay | $53,723 |
| Total Annual Wages | $514,588,020 |
| Annual Payroll (thousands) | $390,420 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $65,325 |
| Poverty Rate | 15.6% |
| IRS Returns | 16,770 |
| Total AGI (thousands) | $1,097,988 |
| Average AGI per Return | $65,473 |
Federal Spending
| Total FY2024 | $200,804,567 |
| Per Capita | $5,851 |
| Population Basis | 34,318 |
Agriculture
| Total Farms | 954 |
| Land in Farms (acres) | 144,148 |
| Avg Farm Size (acres) | 151 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.559472+00:00; aggregated 2026-04-13T16:08:25.662657+00:00.