Schools & Education — Columbia, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 8752% |
| Bachelor's Degree | 4971% |
| Master's Degree | 1368% |
| Doctorate | 263% |
Public Schools (11)
| School | Grades | Enrollment |
| E. A. Cox Middle School | 5-8 | 656 |
| J. R. Baker Elementary | -1-4 | 327 |
| J. Brown Elementary | -1-4 | 335 |
| Columbia Central High School | 9-12 | 1,474 |
| Highland Park Elementary | -1-4 | 291 |
| Riverside Elementary | -1-4 | 429 |
| Spring Hill High School | 9-12 | 1,204 |
| Whitthorne Middle School | 5-8 | 932 |
| R Howell Elementary | -1-4 | 645 |
| J E Woodard Elementary | -1-4 | 553 |
| Virtual Academy of Maury County | 7-12 | 56 |
Private Schools (5)
| School |
| THE KINGS DAUGHTERS SCHOOL |
| ZION CHRISTIAN ACADEMY |
| AGATHOS CLASSICAL SCHOOL |
| COLUMBIA ACADEMY |
| THE KINGS DAUGHTERS SCHOOL-CFA CAMPUS |
Colleges & Universities
| College | Level |
| Columbia State Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Columbia State Community College | N/A | N/A | $5,296 | $40,256 |
District Summary
| Total Enrollment | 6,902 |
| Total Teachers | 429 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.