Economy & Jobs — Maury County, Tennessee
Employment
| Total Establishments | 1,992 |
| Total Employees | 33,256 |
| Avg Annual Employment | 42,247 |
| Avg Annual Pay | $62,782 |
| Total Annual Wages | $2,652,377,012 |
| Annual Payroll (thousands) | $1,671,243 |
| Unemployment Rate | 2.5% |
Income
| Median Household Income | $71,500 |
| Poverty Rate | 8.9% |
| IRS Returns | 51,940 |
| Total AGI (thousands) | $3,920,155 |
| Average AGI per Return | $75,475 |
Federal Spending
| Total FY2024 | $727,952,577 |
| Per Capita | $7,209 |
| Population Basis | 100,974 |
Agriculture
| Total Farms | 1,442 |
| Land in Farms (acres) | 21,339 |
| Avg Farm Size (acres) | 14.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 83 |
| Bars | 6 |
| Coffee & Snacks | 25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.560035+00:00; aggregated 2026-04-13T16:08:25.663281+00:00.