Demographics & People — Spring Hill, Tennessee
Population Overview
| Population (Census) | 53,585 |
| Estimated 2026 | ~61,200 |
| Median Age | 36.1 |
| Total Households | 19,467 |
| Family Households | 15,446 |
| Average Household Size | 2.74 |
| Diversity Index | 0.2601 (somewhat diverse) |
Race & Ethnicity
| White | 45,507 |
| Black or African American | 2,583 |
| Asian | 897 |
| Hispanic or Latino | 4,243 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 15,897 |
| Other groups | 9,866 |
| English | 6,769 |
| German | 6,666 |
| Irish | 5,408 |
| American | 5,253 |
| Hispanic: Hispanic or Latino | 3,878 |
| Hispanic: Mexican | 2,090 |
| European | 1,956 |
| Italian | 1,542 |
Language
| English Only | 46,809 |
| Spanish | 2,292 |
| Population 5+ | 49,992 |
Veterans
| Veterans | 2,387 |
| Population 18+ | 36,454 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 23.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spring Hill, Tennessee.