Work
Employment
| Employment · Avg annual employment (county) | 42,247 |
|---|---|
| Employment · Total annual wages (county) | $2,652,377,012 |
| Employment · Average annual pay | $62,782 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.5% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,992 |
|---|---|
| Business Patterns · Total Employees | 33,256 |
| Business Patterns · Annual Payroll Thousands | 1,671,243 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)