Schools & Education — Delano, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 81% |
| Bachelor's Degree | 28% |
| Master's Degree | 30% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Athens City Middle School | 6-8 | 481 |
| City Park Elementary | -1-2 | 355 |
| Ingleside Elementary | -1-2 | 386 |
| North City Elementary | 3-5 | 278 |
| Westside Elementary | 3-5 | 302 |
| Etowah Elementary | -1-8 | 343 |
| Rogers Creek Elementary | -1-8 | 283 |
| Calhoun Elementary | -1-8 | 319 |
| Central High School | 9-12 | 650 |
| E K Baker Elementary | -1-8 | 350 |
| Englewood Elementary | -1-8 | 539 |
| McMinn High School | 9-12 | 1,408 |
| Mountain View Elementary | -1-8 | 545 |
| Niota Elementary | -1-8 | 517 |
| Riceville Elementary | -1-8 | 614 |
| Sweetwater High School | 9-12 | 559 |
| Brown Intermediate School | 5-6 | 309 |
| Sweetwater Elementary | 3-4 | 299 |
| Sweetwater Jr High School | 7-8 | 322 |
| Sweetwater Primary School | -1-2 | 556 |
Colleges & Universities
| College | Level |
| Tennessee Wesleyan University | |
District Summary
| Total Enrollment | 9,415 |
| Total Teachers | 584 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.