Demographics & People — Englewood, Tennessee
Population Overview
| Population (Census) | 1,643 |
| Estimated 2026 | ~2,300 |
| Median Age | 36.3 |
| Total Households | 636 |
| Family Households | 445 |
| Average Household Size | 2.58 |
| Diversity Index | 0.0589 (relatively homogeneous) |
Race & Ethnicity
| White | 1,451 |
| Black or African American | 4 |
| Asian | 19 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 556 |
| Other groups | 458 |
| Irish | 327 |
| American | 205 |
| English | 175 |
| German | 50 |
| French (except Basque) | 49 |
| Norwegian | 39 |
| Scotch-Irish | 36 |
| Scottish | 30 |
Language
| English Only | 1,511 |
| Spanish | 16 |
| Population 5+ | 1,531 |
Veterans
| Veterans | 115 |
| Population 18+ | 1,202 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 4.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood, Tennessee.