Demographics & People — Etowah, Tennessee
Population Overview
| Population (Census) | 3,621 |
| Estimated 2026 | ~3,700 |
| Median Age | 42.6 |
| Total Households | 1,473 |
| Family Households | 866 |
| Average Household Size | 2.34 |
| Diversity Index | 0.2529 (somewhat diverse) |
Race & Ethnicity
| White | 2,877 |
| Black or African American | 225 |
| Asian | 0 |
| Hispanic or Latino | 249 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,351 |
| Unclassified or not reported | 912 |
| Irish | 643 |
| English | 402 |
| American | 360 |
| German | 335 |
| Hispanic: Hispanic or Latino | 279 |
| Hispanic: Mexican | 276 |
| French (except Basque) | 166 |
| European | 102 |
Language
| English Only | 3,100 |
| Spanish | 125 |
| Population 5+ | 3,238 |
Veterans
| Veterans | 285 |
| Population 18+ | 2,705 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Etowah, Tennessee.