Government & Civic — McMinn County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 107 |
| Full Name | McMinn County, Tennessee |
| State | Tennessee |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 4060 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND | 2012-03-16 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1839 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2009-05-15 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1022 | DR | EXTENSIVE RAINFALL AND FLASH FLOODING | 1994-04-14 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
| 3095 | EM | SEVERE SNOWFALL, WINTER STORM | 1993-03-14 |
| 424 | DR | TORNADOES | 1974-04-04 |
| 366 | DR | HEAVY RAINS & FLOODING | 1973-03-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.561111+00:00; aggregated 2026-04-13T16:08:25.664346+00:00.