Economy & Jobs — Guys, Tennessee
Income & Employment
| Median Household Income (Census) | $58,929 |
| Estimated 2026 | ~$53,700 |
| Per Capita Income | $33,841 |
| Poverty Rate | 5.3% |
| Unemployment Rate | 5.7% |
| In Labor Force | 156 |
Top Industries
| Industry | Share |
| Manufacturing | 45.7% |
| Education Healthcare | 22.0% |
| Construction | 9.1% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 15 |
| Full Service Restaurants | 15 |
| Gas Stations | 14 |
| Fast Food | 14 |
| General Merchandise | 10 |
| Commercial Banks | 10 |
| Auto Repair | 8 |
| Law Offices | 7 |
| Dental Offices | 7 |
| Physician Offices | 5 |
| Home Health | 5 |
| Coffee Shops | 4 |
| Optometrists | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.