Healthcare & Safety — Decatur, Tennessee
Hospitals
County Health Rankings
| Adult Obesity | 0.38% |
| Adult Smoking | 0.196% |
| Uninsured | 0.1076670529% |
| Physical Inactivity | 0.26% |
| Excessive Drinking | 0.1837469053% |
| Poor Health | 0.188% |
| Children Poverty | 0.231% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DECATUR CITY POLICE DEPARTMENT | N/A mi |
| Police | MEIGS COUNTY SHERIFFS OFFICE / MEIGS COUNTY JAIL | N/A mi |
| Police | RHEA COUNTY SHERIFFS DEPARTMENT / RHEA COUNTY JAIL | N/A mi |
| Fire | Decatur Fire Department Station 1 | N/A mi |
| Fire | Decatur Fire Department | N/A mi |
| Fire | Meigs County Emergency Services Fire Rescue Station 3 | N/A mi |
| EMS | MEIGS COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | MEIGS COUNTY EMERGENCY SERVICES FIRE RESCUE STATION 3 | N/A mi |
| EMS | MCMINN COUNTY DISTRICT 7 - IDLEWILD RURAL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Chattanooga, Tennessee CBOC (41.5 mi)
- Chattanooga Vet Center (41.5 mi)
- Chattanooga National Cemetery (42.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 47.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 77.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 59.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.