Economy & Jobs — Meigs County, Tennessee
Employment
| Total Establishments | 106 |
| Total Employees | 2,029 |
| Avg Annual Employment | 1,933 |
| Avg Annual Pay | $55,796 |
| Total Annual Wages | $107,857,512 |
| Annual Payroll (thousands) | $89,189 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $59,434 |
| Poverty Rate | 15.4% |
| IRS Returns | 5,760 |
| Total AGI (thousands) | $371,219 |
| Average AGI per Return | $64,448 |
Federal Spending
| Total FY2024 | $99,588,890 |
| Per Capita | $7,806 |
| Population Basis | 12,758 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 50,781 |
| Avg Farm Size (acres) | 25,390 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.562586+00:00; aggregated 2026-04-13T16:08:25.665786+00:00.