Rarity Bay: Healthcare & Safety
Healthcare in Rarity Bay is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 132.1 hospitals per 100K residents (vs Tennessee 18.8/100K).
Hospitals & Facilities
1 hospitals within range (132.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rarity%20Bay&state=TN… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rarity%20Bay&state=TN… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rarity%20Bay&state=TN… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rarity%20Bay&state=TN… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Rarity%20Bay&state=TN… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 47105 |
|---|---|
| Cdc Birth Rate · State Fips | 47 |
| Cdc Birth Rate · County Fips | 105 |
| Cdc Birth Rate · County | Loudon |
| Cdc Birth Rate · Birth Rate | 25.9% |
| Cdc Birth Rate · Lower Ci | 22.00 |
| Cdc Birth Rate · Upper Ci | 30.30 |
| Cdc Mortality · Fips | 47105 |
| Cdc Mortality · County | Loudon County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 1,953 |
| Cdc Vaccination · Fips | 47105 |
| Cdc Vaccination · County | Loudon County |
| Cdc Vaccination · Dose1 Pop Pct | 72.9% |
| Cdc Vaccination · Series Complete Pct | 65.8% |
| Cdc Vaccination · Booster Pct | 53.9% |
| Cdc Vaccination · Population 2019 | 54,068 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,983 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 6.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 53.74 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 47.68 |
| Overdose Deaths · Upper Ci | 60.57 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 17,172,490 |
| Vaccination State · Administered | 11,323,319 |
| Vaccination State · Dose1 Recipients | 4,413,541 |
| Vaccination State · Dose1 Pop Pct | 64.6% |
| Vaccination State · Series Complete | 3,852,924 |
| Vaccination State · Series Complete Pct | 56.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 286 |
| Air Quality · Moderate AQI days | 80 |
| Air Quality · Highest AQI recorded | 100 |
| Air Quality · Median AQI | 58 |
| Air Quality · Ozone-flagged days | 172 |
| Air Quality · Days Pm25 | 194 |
| Climate · Avg Temp F | 60.20 |
| Climate · Annual Precip In | 56.30 |
| Climate · Station Name | LENOIR CITY |
| Climate · Station Distance Miles | 2.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 8 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Urban Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 5 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 14.60 |
| Usda Food Atlas · Fips | 47105 |
| Usda Food Atlas · County | Loudon County |
| Usda Food Atlas · Total Tracts | 10 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 43,998.16 |
| Usda Food Atlas · Low Access Pop 1Mi | 37,177.41 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 62 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 2 |
| Crime Data · Aggravated Assault | 58 |
| Crime Data · Property Crime | 143 |
| Crime Data · Burglary | 27 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 12.50 |
| Health Data · Arthritis | 26.30 |
| Health Data · Binge | 16.20 |
| Health Data · Bphigh | 35.70 |
| Health Data · Bpmed | 56.90 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 10.30 |
| Health Data · Chd | 5.90 |
| Nearest Nursing Home · Name | RIVER OAKS PLACE |
| Nearest Nursing Home · Distance | 2.7 mi |
| Nearest Urgent Care · Name | PHYSICIANS CARE - LENOIR CITY |
| Nearest Urgent Care · Distance | 4.1 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 16.4 mi |
| Nursing Homes Detail · County total | 4 |
| Pharmacies · County total | 8 |
| Safety Score · Violent Crime Rate Per 1000 | 81.90 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 118.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12