Schools & Education — Clarksville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 25133% |
| Bachelor's Degree | 20024% |
| Master's Degree | 9904% |
| Doctorate | 1154% |
Public Schools (39)
| School | Grades | Enrollment |
| Kenwood Elementary | -1-5 | 687 |
| Hazelwood Elementary | -1-5 | 924 |
| Liberty Elementary | -1-5 | 804 |
| Kenwood High | 9-12 | 1,291 |
| Sango Elementary | 0-5 | 895 |
| Rossview Middle | 6-8 | 1,022 |
| Glenellen Elementary | -1-5 | 1,002 |
| Barksdale Elementary | -1-5 | 496 |
| Burt Elementary | 3-5 | 354 |
| Byrns Darden Elementary | -1-5 | 536 |
| Clarksville High | 9-12 | 1,561 |
| Cumberland Heights Elementary | -1-5 | 592 |
| East Montgomery Elementary | -1-5 | 715 |
| Moore Magnet Elementary | -1-5 | 490 |
| Norman Smith Elementary | -1-5 | 566 |
| New Providence Middle | 6-8 | 1,058 |
| Northwest High | 9-12 | 1,456 |
| Ringgold Elementary | -1-5 | 801 |
| St. Bethlehem Elementary | -1-2 | 504 |
| Rossview High | 9-12 | 2,030 |
Private Schools (14)
| School |
| CLARKSVILLE ACADEMY |
| IMMACULATE CONCEPTION SCHOOL |
| UNITY CHRISTIAN ACADEMY |
| LITTLE COUNTRY SCHOOL HOUSE |
| CLARKSVILLE CHRISTIAN SCHOOL |
| THE SETTLEMENT PRESCHOOL AND KINDERGARTEN |
| AMARE MONTESSORI |
| LITTLE SCHOLARS MONTESSORI LLC |
| POWER AND GRACE PREPARATORY ACADEMY |
| LIVING WORLD VICTORY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Austin Peay State University | 4 |
| Austin's Beauty College Inc | 1 |
| Hussian College-Daymar College Clarksville | 4 |
| Queen City College | 1 |
| North Central Institute | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Austin Peay State University | 96% | N/A | $9,006 | $44,301 |
| Austin's Beauty College Inc | N/A | N/A | N/A | N/A |
| North Central Institute | N/A | N/A | N/A | $55,027 |
District Summary
| Total Enrollment | 35,698 |
| Total Teachers | 2,050 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.