Government & Civic — Morgan County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 129 |
| Full Name | Morgan County, Tennessee |
| State | Tennessee |
Courthouses
- Roane County Courthouse
- Morgan County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4701 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2023-04-07 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4320 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2017-06-23 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1965 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2011-03-31 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1441 | DR | SEVERE STORMS AND TORNADOS | 2002-11-13 |
| 1260 | DR | SEVERE WINTER STORM | 1999-01-15 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.564728+00:00; aggregated 2026-04-13T16:08:25.667916+00:00.