Economy & Jobs — Pickett County, Tennessee
Employment
| Total Establishments | 76 |
| Total Employees | 599 |
| Avg Annual Employment | 942 |
| Avg Annual Pay | $40,357 |
| Total Annual Wages | $37,999,514 |
| Annual Payroll (thousands) | $19,980 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $44,317 |
| Poverty Rate | 21.0% |
| IRS Returns | 2,250 |
| Total AGI (thousands) | $148,633 |
| Average AGI per Return | $66,059 |
Federal Spending
| Total FY2024 | $42,780,784 |
| Per Capita | $8,554 |
| Population Basis | 5,001 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 367 |
| Avg Farm Size (acres) | 367 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.567166+00:00; aggregated 2026-04-13T16:08:25.670084+00:00.