Economy & Jobs — Polk County, Tennessee
Employment
| Total Establishments | 231 |
| Total Employees | 1,364 |
| Avg Annual Employment | 2,759 |
| Avg Annual Pay | $41,945 |
| Total Annual Wages | $115,721,491 |
| Annual Payroll (thousands) | $49,640 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $53,775 |
| Poverty Rate | 12.9% |
| IRS Returns | 7,440 |
| Total AGI (thousands) | $428,510 |
| Average AGI per Return | $57,595 |
Federal Spending
| Total FY2024 | $125,334,702 |
| Per Capita | $7,144 |
| Population Basis | 17,544 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 33,651 |
| Avg Farm Size (acres) | 3,365 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.567995+00:00; aggregated 2026-04-13T16:08:25.670898+00:00.