Schools & Education — Cookeville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 4520% |
| Bachelor's Degree | 4158% |
| Master's Degree | 1847% |
| Doctorate | 606% |
Public Schools (15)
| School | Grades | Enrollment |
| Dodson Branch Elementary | -1-8 | 281 |
| Putnam Co Adult High School | 9-12 | 43 |
| Cane Creek Elementary | -1-4 | 437 |
| Avery Trace Middle School | 5-8 | 720 |
| Capshaw Elementary | -1-4 | 521 |
| Jere Whitson Elementary | -1-4 | 327 |
| Northeast Elementary | -1-4 | 435 |
| Park View Elementary | -1-4 | 439 |
| Cookeville High School | 9-12 | 2,199 |
| Sycamore Elementary | -1-4 | 298 |
| Algood Middle School | 5-8 | 757 |
| T T U Child Development Lab | -1--1 | 20 |
| Prescott South Elementary | -1-4 | 558 |
| Prescott South Middle School | 5-8 | 812 |
| Putnam County VITAL | 0-12 | 301 |
Private Schools (1)
| School |
| ALGOOD CHRISTIAN ELEMENTARY |
Colleges & Universities
| College | Level |
| Genesis Career College-Cookeville | 1 |
| Tennessee Technological University | 4 |
| Mr Wayne's School of Unisex Hair Design | 1 |
| Fortis Institute-Cookeville | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tennessee Technological University | 76% | N/A | $11,376 | $48,501 |
| Fortis Institute-Cookeville | N/A | N/A | $15,120 | $34,509 |
| Genesis Career College-Cookeville | N/A | N/A | N/A | $22,652 |
| Mr Wayne's School of Unisex Hair Design | N/A | N/A | N/A | $23,696 |
District Summary
| Total Enrollment | 8,148 |
| Total Teachers | 497 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.