Economy & Jobs — Putnam County, Tennessee
Employment
| Total Establishments | 1,945 |
| Total Employees | 33,482 |
| Avg Annual Employment | 39,664 |
| Avg Annual Pay | $50,328 |
| Total Annual Wages | $1,996,201,174 |
| Annual Payroll (thousands) | $1,471,608 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $54,371 |
| Poverty Rate | 16.3% |
| IRS Returns | 35,890 |
| Total AGI (thousands) | $2,602,697 |
| Average AGI per Return | $72,519 |
Federal Spending
| Total FY2024 | $549,569,512 |
| Per Capita | $6,882 |
| Population Basis | 79,854 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 82,503 |
| Avg Farm Size (acres) | 41,252 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 66 |
| Fast Food | 68 |
| Bars | 8 |
| Coffee & Snacks | 31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.568672+00:00; aggregated 2026-04-13T16:08:25.671564+00:00.