Work
Employment
| Employment · Avg annual employment (county) | 39,664 |
|---|---|
| Employment · Total annual wages (county) | $1,996,201,174 |
| Employment · Average annual pay | $50,328 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,945 |
|---|---|
| Business Patterns · Total Employees | 33,482 |
| Business Patterns · Annual Payroll Thousands | 1,471,608 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)